<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflatable Kayak Blog &#187; Catamarans</title>
	<atom:link href="http://www.inflatablekayakblog.com/category/inflatables/catamarans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inflatablekayakblog.com</link>
	<description>Sharing info about inflatable kayaks and other portable watercraft.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leap Year Inflatable Boat Sales</title>
		<link>http://www.inflatablekayakblog.com/02/leap-year-inflatable-boat-sales/</link>
		<comments>http://www.inflatablekayakblog.com/02/leap-year-inflatable-boat-sales/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:33:05 +0000</pubDate>
		<dc:creator>PK Blogger</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Catamarans]]></category>
		<category><![CDATA[Folding Kayaks]]></category>
		<category><![CDATA[Inflatables]]></category>
		<category><![CDATA[Kayaks]]></category>
		<category><![CDATA[Paddle Boards]]></category>
		<category><![CDATA[Pontoon Boats]]></category>
		<category><![CDATA[folding kayaks]]></category>
		<category><![CDATA[inflatable boats]]></category>
		<category><![CDATA[inflatable kayaks]]></category>
		<category><![CDATA[stand up paddle boards]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakblog.com/?p=2020</guid>
		<description><![CDATA[February is a popular month for sales on many kinds. Seems like everyone has a President&#8217;s Day sale and this year there will be lots of sales on or because of February 29th. 2012 is a &#8216;leap year&#8217;. That&#8217;s a function that was added to our calendar to correct the &#8216;drift&#8217; and synchronize the calendar [...]]]></description>
			<content:encoded><![CDATA[<p>February is a popular month for sales on many kinds. Seems like everyone has a President&#8217;s Day sale and this year there will be lots of sales on or because of February 29th. 2012 is a &#8216;leap year&#8217;. That&#8217;s a function that was added to our calendar to correct the &#8216;drift&#8217; and synchronize the calendar year with the astronomical year. If you want the complete geek explanation check out <a href="http://en.wikipedia.org/wiki/Leap_year" target="_blank">Wikipedia</a>.</p>
<p>February also may not be the best time to paddle a kayak or use a fishing boat, but it&#8217;s a good time to buy one. Especially if it&#8217;s a folding or inflatable kayak or boat. <a href="http://www.portablekayaks.com/kayak_sale" target="_blank"><img class="alignleft  wp-image-2021" style="border: 0pt none; margin: 4px;" title="LeapYearSale" src="http://www.inflatablekayakblog.com/wp-content/uploads/2012/01/2-1-12-PK_LeapYearSale.jpg" alt="Leap year inflatable boat sale" width="162" height="131" /></a>PortableKayaks.com is having a leap year <a href="http://www.portablekayaks.com/kayak_sale" target="_blank">inflatable boat sale</a> on three brands of boats and kayaks. The discount is $29.00 off, across the board. That&#8217;s $29 because of February 29th, you get it! However the sale is in effect all month long &#8230; through February 29th.</p>
<p>You will need a discount coupon code, which can be redeemed within the checkout process. To get the code go to the <a href="http://www.facebook.com/PortableKayaks" target="_blank">Portable Kayaks FaceBook page</a>, &#8220;Like&#8221; them, then click on the &#8216;Fan Coupons&#8217; page to reveal the code. If you are already a &#8216;fan&#8217;, you already have access to the code.</p>
<p><strong>The $29 discount applies to the following products &#8230;</strong><br />
* Innova inflatable kayaks, even the already discounted clearance models.<br />
* Sea Eagle inflatable kayak packages, including catamaran models.<br />
* PakBoat folding kayaks.<br />
* Sea Eagle inflatable boat packages.<br />
* Sea Eagle inflatable pontoon packages<br />
* Sea Eagle stand up paddle board packages</p>
<p>That&#8217;s a lot of possibilities. So if you&#8217;re in the market, head over to the <a href="http://www.facebook.com/PortableKayaks" target="_blank">Portable Kayaks FaceBook page</a>, check out the coupon code and save yourself 29 bucks. Happy leap year!</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inflatablekayakblog.com%2F02%2Fleap-year-inflatable-boat-sales%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inflatablekayakblog.com/02/leap-year-inflatable-boat-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Eagle Inflatable Boats Price Increase For 2012</title>
		<link>http://www.inflatablekayakblog.com/12/sea-eagle-inflatable-boats-price-increase-for-2012/</link>
		<comments>http://www.inflatablekayakblog.com/12/sea-eagle-inflatable-boats-price-increase-for-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:48:36 +0000</pubDate>
		<dc:creator>PK Blogger</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Catamarans]]></category>
		<category><![CDATA[Inflatables]]></category>
		<category><![CDATA[Kayaks]]></category>
		<category><![CDATA[Paddle Boards]]></category>
		<category><![CDATA[Pontoon Boats]]></category>
		<category><![CDATA[best value inflatable kayak]]></category>
		<category><![CDATA[inflatable kayaks]]></category>
		<category><![CDATA[inflatable pontoons]]></category>
		<category><![CDATA[sea eagle blog]]></category>
		<category><![CDATA[Sea Eagle inflatable]]></category>
		<category><![CDATA[Sea Eagle Inflatable Boats]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakblog.com/?p=1986</guid>
		<description><![CDATA[Informing potential customers about a price increase isn&#8217;t exactly a pleasant task, however I figure that telling you about it now, ahead of time, is somewhat of a public service. If you&#8217;ve been considering a purchase, now is the time to act, before January 1st. At PortableKayaks.com, Sea Eagle inflatable boats are our most popular [...]]]></description>
			<content:encoded><![CDATA[<p>Informing potential customers about a price increase isn&#8217;t exactly a pleasant task, however I figure that telling you about it now, ahead of time, is somewhat of a public service. If you&#8217;ve been considering a purchase, now is the time to act, before January 1st.</p>
<p>At PortableKayaks.com, Sea Eagle inflatable boats are our most popular products and in the past 5 years, the company has not had any major price increases despite rising <a href="http://www.inflatablekayakblog.com/wp-content/uploads/2011/12/12-21-11-Sea-Eagle370InAction.jpg"><img class="alignleft size-full wp-image-1987" style="border: 0pt none; margin: 4px;" title="SeaEagle370InAction" src="http://www.inflatablekayakblog.com/wp-content/uploads/2011/12/12-21-11-Sea-Eagle370InAction.jpg" alt="Sea Eagle 370 In Action" width="200" height="195" /></a>manufacturing costs, shipping rates and all of the other reasons that have caused companies to raise prices during that same period. The cost increases have finally caught up with them and on January 1, 2012 prices on many boats will go up.</p>
<p>The Sea Eagle Sport Kayaks, the 330 and 370 models, which are the most popular inflatable kayak packages will increase by $50 per package. <a href="http://www.portablekayaks.com/catamarans" target="_blank">PaddleSki catamaran style kayaks</a> will go up $200 per package. LongBoard11 inflatable stand up paddle board packages will also be $200 more. Similar increases are set for the Yacht Tender and the Sport Runabout inflatable boats. The 285fpb frameless pontoon boat will also increase by $50.</p>
<p>The largest increases, $300 to $400, will hit the FoldCats. The 375fc and 440fc <a href="http://www.portablekayaks.com/pontoons" target="_blank">inflatable fishing pontoons</a> have metal framing in addition to their inflatable material and the cost of manufacturing these frames has gone up considerably.</p>
<p>There is some good news, though. Not all models will be increased. The 385ft and 465ft Fast Track kayak packages will remain priced as they have been. So will the smaller inflatable <a href="http://www.portablekayaks.com/motormount" target="_blank">motormount boats</a>, the SE-8, 9 and 124.</p>
<p>If you have specific questions about any of the boats, give me a call or reply to this post. In the case of larger priced items, we sometimes offer a layaway plan to buyers so they can take advantage of the current prices and take delivery later.</p>
<p>Even with the price increases, Sea Eagle products will remain one of the best values for the buck whether it&#8217;s an inflatable pontoon, inflatable boat, inflatable stand up paddle board or <a href="http://www.portablekayaks.com/inflatable_kayaks" target="_blank">inflatable kayak package</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inflatablekayakblog.com%2F12%2Fsea-eagle-inflatable-boats-price-increase-for-2012%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inflatablekayakblog.com/12/sea-eagle-inflatable-boats-price-increase-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Eagle Inflatable Boats – Video Evidence of Their Toughness</title>
		<link>http://www.inflatablekayakblog.com/02/sea-eagle-inflatable-boats-video-evidence-of-their-toughness/</link>
		<comments>http://www.inflatablekayakblog.com/02/sea-eagle-inflatable-boats-video-evidence-of-their-toughness/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:30:26 +0000</pubDate>
		<dc:creator>KayakGuy</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Catamarans]]></category>
		<category><![CDATA[Inflatables]]></category>
		<category><![CDATA[Kayaks]]></category>
		<category><![CDATA[Pontoon Boats]]></category>
		<category><![CDATA[eagle boats vid]]></category>
		<category><![CDATA[eagle inflatable boats]]></category>
		<category><![CDATA[evedance boats]]></category>
		<category><![CDATA[inflatable kayak trips videos]]></category>
		<category><![CDATA[inflatable kayak videos]]></category>
		<category><![CDATA[inflatable kayak videos sea eagle]]></category>
		<category><![CDATA[se aeaglenvideo reviews]]></category>
		<category><![CDATA[sea eagle 285 frameless pontoon reviews]]></category>
		<category><![CDATA[Sea Eagle 370 Kayak video]]></category>
		<category><![CDATA[sea eagle 465ft review]]></category>
		<category><![CDATA[sea eagle boat videos]]></category>
		<category><![CDATA[sea eagle boats]]></category>
		<category><![CDATA[sea eagle boats videos]]></category>
		<category><![CDATA[Sea Eagle Fast Track skeg video]]></category>
		<category><![CDATA[sea eagle fasttrack kayak videos]]></category>
		<category><![CDATA[Sea Eagle hammer video]]></category>
		<category><![CDATA[sea eagle inflatable boat reviews]]></category>
		<category><![CDATA[Sea Eagle Inflatable Boats]]></category>
		<category><![CDATA[sea eagle inflatable kayak]]></category>
		<category><![CDATA[sea eagle inflatables show video]]></category>
		<category><![CDATA[sea eagle kayak videos]]></category>
		<category><![CDATA[Sea Eagle kayaking videos]]></category>
		<category><![CDATA[sea eagle video]]></category>
		<category><![CDATA[sea eagle videos]]></category>
		<category><![CDATA[seaeagle inflatable kayak folding kayak]]></category>
		<category><![CDATA[video of inflatable kayak]]></category>
		<category><![CDATA[video sea eagle kayaks]]></category>
		<category><![CDATA[videos about inflatable kayaks]]></category>
		<category><![CDATA[videos inflatable kayaks]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakblog.com/?p=1357</guid>
		<description><![CDATA[The folks at Sea Eagle claim to make some tough products and they back up their bravado with their testing procedures and video results. If you haven&#8217;t yet seen the video of one of their employees banging the claw end of a hammer into the 1000 denier material they use on the Explorer and Fast [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at Sea Eagle claim to make some tough products and they back up their bravado with their testing procedures and video results. If you haven&#8217;t yet seen the video of one of their employees banging the claw end of a hammer into the 1000 denier material they use on the Explorer and Fast Track inflatable kayaks, as well as their <a href="http://www.portablekayaks.com/motormount">Sport Runabout inflatable boats</a> and FoldCat (structural) and 285fpb (frameless) pontoon boats, take a look at this &#8230;..</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="345" height="288" src="http://www.youtube.com/embed/RBcFC3Rp1Mk?rel=0" frameborder="0" allowFullScreen></iframe></p>
<p>The latest &#8220;testing&#8217; video I spotted shows how much abuse can be administered to the skeg that fits on the <a href="http://www.portablekayaks.com/fast_track_pro">Fast Track 385ft inflatable kayak</a>. The same skeg is used on the larger 465ft Fast Track as well. This is pretty impressive &#8230;.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="345" height="224" src="http://www.youtube.com/embed/FaBf8AgFJNA?rel=0" frameborder="0" allowFullScreen></iframe></p>
<p>It&#8217;s hard to argue with the video evidence that Sea Eagle has a really tough product. I guess that&#8217;s why they can back up everything they make with a 3 year warranty.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inflatablekayakblog.com%2F02%2Fsea-eagle-inflatable-boats-video-evidence-of-their-toughness%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inflatablekayakblog.com/02/sea-eagle-inflatable-boats-video-evidence-of-their-toughness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflatable Boats Comparison Chart Update</title>
		<link>http://www.inflatablekayakblog.com/01/inflatable-boats-comparison-chart-update/</link>
		<comments>http://www.inflatablekayakblog.com/01/inflatable-boats-comparison-chart-update/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:55:40 +0000</pubDate>
		<dc:creator>PK Blogger</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Catamarans]]></category>
		<category><![CDATA[Float Tubes]]></category>
		<category><![CDATA[Folding Kayaks]]></category>
		<category><![CDATA[General Subjects]]></category>
		<category><![CDATA[Inflatables]]></category>
		<category><![CDATA[Kayaks]]></category>
		<category><![CDATA[Pontoon Boats]]></category>
		<category><![CDATA[comparison chart of kayak weight]]></category>
		<category><![CDATA[comparison of inflatable boats]]></category>
		<category><![CDATA[creek company pontoon boat]]></category>
		<category><![CDATA[creek company pontoon boats]]></category>
		<category><![CDATA[folding kayak comparison chart]]></category>
		<category><![CDATA[inflatable boat comparison]]></category>
		<category><![CDATA[inflatable boats charts]]></category>
		<category><![CDATA[inflatable boats ratings]]></category>
		<category><![CDATA[inflatable kayak comparison chart]]></category>
		<category><![CDATA[inflatable kayak review chart]]></category>
		<category><![CDATA[kayak comparison chart]]></category>
		<category><![CDATA[product comparison chart]]></category>
		<category><![CDATA[product comparison of inflatable boats]]></category>
		<category><![CDATA[ratings chart inflatable boats]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakblog.com/?p=1340</guid>
		<description><![CDATA[At PortableKayaks.com we have always tried to make it easy for customers to compare the specs of all of the boats we sell &#8230; inflatable kayaks, fishing boats, pontoons, float tubes and folding kayaks. Our Product Comparison Charts break down the width, length, carrying weight, weight capacity, material specifications, assembly time and other important specs [...]]]></description>
			<content:encoded><![CDATA[<p>At <strong>PortableKayaks.com</strong> we have always tried to make it easy for customers to compare the specs of all of the boats we sell &#8230; inflatable kayaks, fishing boats, pontoons, float tubes and folding kayaks. <a href="http://www.inflatablekayakblog.com/wp-content/uploads/2011/01/1-21-11-Creek-Company-Pontoon-in-Action.jpg"><img class="alignright size-full wp-image-1341" style="border: 0pt none; margin: 4px;" title="Creek Company Pontoon in Action" src="http://www.inflatablekayakblog.com/wp-content/uploads/2011/01/1-21-11-Creek-Company-Pontoon-in-Action.jpg" alt="" width="175" height="143" /></a>Our Product Comparison Charts break down the width, length, carrying weight, weight capacity, material specifications, assembly time and other important specs that you can use to decide which craft is right for you. Each of the model numbers link to the appropriate product page for the complete product descriptions, which also makes it easy to review the kayaks or boats on your wish list.</p>
<p>Recently, our <a href="http://www.portablekayaks.com/product_comparison_chart" target="_blank">inflatable boat review page</a> has been completely re-designed. We&#8217;ve updated the charts with additional information and changed the layout of the comparison charts to make them much easier to read and navigate.</p>
<p>If you&#8217;re in the process of reviewing inflatable kayaks, folding kayaks, portable fishing boats, pontoons or float tubes, check out the Product Comparison Charts at <strong>PortableKayaks.com</strong>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inflatablekayakblog.com%2F01%2Finflatable-boats-comparison-chart-update%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inflatablekayakblog.com/01/inflatable-boats-comparison-chart-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflatable Boats and RV&#039;s &#8211; Video Proof</title>
		<link>http://www.inflatablekayakblog.com/05/inflatable-boats-and-rvs-video-proof/</link>
		<comments>http://www.inflatablekayakblog.com/05/inflatable-boats-and-rvs-video-proof/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:21:08 +0000</pubDate>
		<dc:creator>KayakGuy</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Catamarans]]></category>
		<category><![CDATA[Inflatables]]></category>
		<category><![CDATA[Inflatable boat]]></category>
		<category><![CDATA[inflatable kayak youtube]]></category>
		<category><![CDATA[inflatable rv]]></category>
		<category><![CDATA[paddleski sailing youtube]]></category>
		<category><![CDATA[paddleski video]]></category>
		<category><![CDATA[Recreational vehicle]]></category>
		<category><![CDATA[rv's on youtub]]></category>
		<category><![CDATA[youtube boats]]></category>
		<category><![CDATA[youtube boats video]]></category>
		<category><![CDATA[youtube inflatable kayak]]></category>
		<category><![CDATA[YOUTUBE inflatabollsVIDEO]]></category>
		<category><![CDATA[youtube kayak inflatable]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakblog.com/?p=855</guid>
		<description><![CDATA[In the previous blog I posted about the compatibility of inflatable boats and recreational vehicles , RV&#8217;s. I found this video on YouTube that demonstrates how a compact, inflatable boat can be transformed into a sturdy craft for two. The boat shown is the Sea Eagle PaddleSki catamaran style kayak. It weighs only 49 pounds [...]]]></description>
			<content:encoded><![CDATA[<p>In the previous blog I posted about the compatibility of inflatable boats and recreational vehicles , RV&#8217;s. I found this video on YouTube that demonstrates how a compact, inflatable boat can be transformed into a sturdy craft for two. The boat shown is the Sea Eagle PaddleSki catamaran style kayak. It weighs only 49 pounds and packs down to a 20 inch by 10 inch by 36 inch area. You can currently find the <a href="http://www.portablekayaks.com/catamarans" target="_blank">Sea Eagle PaddleSki kayak</a> for as low as $799 for a package that includes pump, paddles and kayak at PortableKayaks.com.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="345" height="279" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZPZOzoKraII&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="345" height="279" src="http://www.youtube.com/v/ZPZOzoKraII&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.inflatablekayakblog.com%2F05%2Finflatable-boats-and-rvs-video-proof%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inflatablekayakblog.com/05/inflatable-boats-and-rvs-video-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

